Cache
7
Total calls
0.11 ms
Total time
4
Total reads
3
Total writes
0
Total deletes
1
Total hits
3
Total misses
25 %
Hits/reads
Pools
cache.doctrine.orm.default.query 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.11 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "f5751619b18416d542563d87e0f6cdb3" => false ] |
2 | 0.02 ms | save() | [ "f5751619b18416d542563d87e0f6cdb3" => true ] |
3 | 0.00 ms | getItem() | [ "355f21dfc27c0275abc2d90d15be5d1b" => false ] |
4 | 0.02 ms | save() | [ "355f21dfc27c0275abc2d90d15be5d1b" => true ] |
5 | 0.05 ms | getItem() | [ "f5751619b18416d542563d87e0f6cdb3" => true ] |
6 | 0.01 ms | getItem() | [ "23826e141d82f4e4e0c1c38562bc92d4" => false ] |
7 | 0.02 ms | save() | [ "23826e141d82f4e4e0c1c38562bc92d4" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |